Fever Alert Thermographic Turret Camera
Fever Alert Thermographic Turret Camera
This Fever Alert model features a 160 x 120 resolution sensor, upscaled to 320 x 240. Measurement distance is up to 49 ft (15 meters). Setup this model temporarily or install permanently to screen groups of people for elevated skin temperatures, to flag those that require additional medical testing to detect fever.
This 25Hz model is available for sale and shipment in the USA only due to government restrictions. 25Hz Transaction Information Form must be signed and returned before order can be completed.
Please call us at 1-800-421-2853 or contact us.
Use the Hikvision Thermographic Turret Camera to analyze the skin temperatures of people or groups for anomalies.
The Hikvision DS-2TD1217B-3/PA Thermographic Turret Cameras are equipped with highly sensitive thermal and optical sensors and a graphical processing unit to run the video content analysis (VCA) algorithms developed by Hikvision’s deep learning technology. The sensor’s 160 x 120 resolution is upscaled to 320 x 240 and features adaptive AGC (Automatic Gain Control), 3D DNR (Digital Noise Reduction), and Digital Detail Enhancement for outstanding image enhancement. The 4 MP optical sensor provides outstanding color video in very dim environments down to 0.0089 lux, and built-in IR illumination allows black and white optical surveillance in zerolight conditions up to 49 ft (15 m).
This camera series is able to measure an object’s temperature at a high accuracy in real time. Suitable for use in areas that require greater security measures such as airports.
Unboxing Video
This is not a medical device. This unit is designed as a preliminary screening tool to determine if further medical testing may be worthwhile.
Additional information
Maximum Resolution | 160 x 120 (output image resolution is 320 x 240) |
---|---|
Pixel Interval | 17 μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | Less than 40 mK (25°C), F# = 1.1 |
Thermal Module Lens (Focal Length) | 3.1 mm |
IFOV (Instantaneous Field of View) | 5.48 mrad |
Field of View | 50° x 37.2° (H x V) |
Minimum Focusing Distance | 0.2 meters |
Aperture | f/1.1 |
Maximum Image Resolution | 2688 x 1520 |
Image Sensor | 1/2.7" progressive scan CMOS |
Minimum Illumination | Color: 0.0089 lux @ (f/1.6, AGC on), B/W: 0.0018 lux @ (f/1.6, AGC on) |
Shutter Speed | 1s to 1/100,000s |
Optical Lens (Focal Length) | 4 mm |
Optical Field of View | 84° x 44.8° (H x V) |
WDR | 120 dB |
Day / Night | IR cut filter with auto switch |
Bi-Spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture-in-Picture | Combines details of thermal and optical image Picture-in-Picture, overlay thermal image on optical image |
Smart Function: Temperature Measurement | 3 temperature measurement types, 21 individual measurements, 10 individual points, 10 area boxes, and 1 profile |
Smart Function: Temperature Accuracy | ±0.9°F (±0.5°C) 2.62 feet to 4.92 feet (0.8 meter to 1.5 meters) |
IR Distance | Up to 49 feet (15 meters) |
IR Intensity and Angle | Automatically adjusted |
Network: Main Stream | Visible Light: 30 fps (2688 x 1520), 30 fps (1920 x 1080), 30 fps (1280 x 720), Thermal: 25 fps (1280 x 720, 704 x 576, 640 x 480, 352 x 288, 320 x 240) |
Network: Sub-Stream | Visible Light: 30 fps (704 x 480), 30 fps (352 x 240), 30 fps (176 x 120), Thermal: 25 fps (704 x 576, 352 x 288, 320 x 240) |
Network: Video Compression | H.265/H.264/MJPEG |
Network: Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Network: Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPcO, NTP, UPnP, SMTP, SNMP, IGMP, 802.1x, QoS, IPv6, UDP, Bonjour |
Network: Simultaneous Live View | Up to 20 |
Network: User/Host Level | Up to 32 users, 3 levels: administrator, operator, user. |
Network: Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x, access control, IP address filtering |
Integration: Alarm Input | 1 channel inputs ( 0 to 5 VDC) |
Integration: Alarm Output | 1 channel relay outputs, alarm response actions configurable |
Integration: Alarm Action | SD recording / relay output / smart capture / FTP upload / e-mail linkage / audio alarm / white light alarm |
Integration: Audio Input | 1 x 3.5mm mic in/line in interface. Line input: 2 – 2.4 V [p-p], output impedance: 1KΩ ±10% |
Integration: Audio Output | Linear level; impedance 600 Ω |
Integration: Reset | 1 x reset button |
Integration: Communication Interface | 1 x RJ45, 10M/100M self-adaptive Ethernet interface, 1 x RS-485 interface |
Integration: SD Memory Card | Built-in microSD card slot, supporting microSD/SDHC/SDXC card (up to 256 GB), supports manual / alarm recording |
Integration: Analog Video Output | 1.0 V [p-p] / 75Ω, PAL/NTSC |
Integration: Application Programming | Open-ended API, supporting ISAPI, HIKVISION SDK, and third party management platform |
Integration: Client | iVMS-4200, HIK-Connect |
Integration: Web Browser | IE9+, Chrome 31-44, Firefox 30-51, Safari 5.02+ |
Menu Languages | 32 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 12 VDC 20%, two-core terminal block. |
Power Consumption | 12 VDC ±20%: maximum 6W. PoE (802.3af, class 3]: 42.5 V to 57 V, 0.14 A to 0.22 A, maximum 6.5 W |
Working Temperature / Humidity | Temperature: 50° to 95°F (10° to 35°C), indoor and windless environment use only. |
Protection Level | IP66 standard. TVS 6000V lightning protection, surge protection, voltage transient protection |
Dimensions | 5.45 inches x 5.45 inches x 4.85 inches (138.3 mm x 138.3 mm x 123.1 mm) |
Weight | 2.07 lbs (940 grams) |
Reviews
There are no reviews yet.